Thursday, December 20, 2012

List of Disney voice actors in movies (with their deaths)


______________
Snow White and the Seven Dwarfs (1937)
  1. Otis Harlan (December 29, 1865January 21, 1940) (3 years)
  2. Eddie Collins (January 30, 1883September 2, 1940) (3 years)
  3. Lucille La Verne (November 7, 1872March 4, 1945) (8 years)
  4. Scotty Mattraw (October 19, 1880November 9, 1946) (9 years)
  5. Moroni Olsen (June 27, 1889November 22, 1954) (17 years)
  6. Roy Atwell (May 2, 1878February 6, 1962) (25th anniversary)
  7. Pinto Colvig (September 11, 1892October 3, 1967) (30th anniversary)
  8. Billy Gilbert (September 12, 1894September 12, 1971) (34 years)
  9. Stuart Buchanan (March 18, 1894February 4, 1974) (37 years)
  10. Harry Stockwell (April 27, 1902July 19, 1984) (47 years)
  11. Adriana Caselotti (May 16, 1916January 19, 1997) (60th anniversary)
Pinocchio (1940)
  1. Christian Rub (April 13, 1886April 14, 1956) (16 years)
  2. Walter Catlett (February 4, 1889November 14, 1960) (20th anniversary)
  3. Charles Judels (August 17, 1882February 14, 1969) (29 years)
  4. Cliff Edwards (June 14, 1895July 17, 1971) (31 years)
  5. Frankie Darro (December 22, 1917December 25, 1976) (36 years)
  6. Mel Blanc (May 30, 1908July 10, 1989) (49 years)
  7. Evelyn Venable (October 18, 1913November 15, 1993) (53 years)
  8. Don Brodie (May 26, 1899January 8, 2001) (61 years)
  9. Dickie Jones (February 25, 1927July 7, 2014) (74 years)
Dumbo (1941)
  1. Herman Bing (March 30, 1889January 9, 1947) (6 years)
  2. Edward Brophy (February 27, 1895May 27, 1960) (19 years)
  3. Verna Felton (July 20, 1890December 14, 1966) (25th anniversary)
  4. Cliff Edwards (June 14, 1895July 17, 1971) (30th anniversary)
  5. Billy Bletcher (September 24, 1894January 5, 1979) (38 years)
  6. Sarah Selby (August 30, 1905January 7, 1980) (39 years)
  7. Noreen Gammill (December 12, 1898December 21, 1988) (47 years)
  8. Sterling Holloway (January 4, 1905November 22, 1992) (51 years)
  9. Margaret Wright (January 11, 1917August 20, 1999) (58 years)
Bambi (1942)
  1. Will Wright (March 26, 1894June 19, 1962) (20th anniversary)
  2. Donald Novis (March 3, 1906July 23, 1966) (24 years)
  3. Fred Shields (May 18, 1904June 30, 1974) (32 years)
  4. Thelma Boardman (October 31, 1909April 1978) (36 years)
  5. Mary Lansing (June 10, 1911September 30, 1988) (46 years)
  6. Margaret Lee (March 9, 1909September 30, 1989) (47 years)
  7. Sterling Holloway (January 4, 1905November 22, 1992) (50th anniversary)
  8. Paula Winslowe (March 23, 1910March 7, 1996) (54 years)
  9. John Sutherland (September 11, 1910February 17, 2001) (59 years)
  10. Sam Edwards (May 26, 1915July 27, 2004) (62 years)
  11. Cammie King (August 5, 1934 – September 1, 2010) (68 years)
  12. Ann Gillis (February 12, 1927January 31, 2018) (76 years)
Saludos Amigos (1943)
  1. Frank Graham (November 22, 1914September 2, 1950) (7 years)
  2. Pinto Colvig (September 11, 1892October 3, 1967) (24 years)
  3. Fred Shields (May 18, 1904June 30, 1974) (31 years)
  4. Clarence Nash (December 7, 1904February 20, 1985) (42 years)
  5. Jose Oliveira (December 30, 1914February 20, 1995) (52 years)
The Three Caballeros (1945)
  1. Frank Graham (November 22, 1914September 2, 1950) (5th anniversary)
  2. Fred Shields (May 18, 1904June 30, 1974) (29 years)
  3. Clarence Nash (December 7, 1904February 20, 1985) (40th anniversary)
  4. Joaquin Garay (November 15, 1911September 13, 1990) (45th anniversary)
  5. Sterling Holloway (January 4, 1905November 22, 1992) (47 years)
  6. Jose Oliveira (December 30, 1914February 20, 1995) (50th anniversary)
  7. Aurora Miranda (April 20, 1915December 22, 2005) (60th anniversary)
  8. Dora Luz (May 27, 1918July 12, 2018) (73 years)
Song of the South (1946)
  1. James Baskett (February 16, 1904July 9, 1948) (2 years)
  2. Hattie McDaniel (June 10, 1895October 26, 1952) (6 years)
  3. Erik Rolf (June 1, 1911May 28, 1957) (11 years)
  4. Lucile Watson (May 27, 1879June 24, 1962) (16 years)
  5. Gene Holland (September 9, 1931May 20, 1963) (17 years)
  6. Johnny Lee (July 4, 1898December 12, 1965) (19 years)
  7. Bobby Driscoll (March 3, 1937March 30, 1968) (22 years)
  8. Roy Glenn (June 3, 1914March 12, 1971) (25th anniversary)
  9. Georgie Nokes (October 22, 1936May 22, 1986) (40th anniversary)
  10. Luana Patten (July 6, 1938May 1, 1996) (50th anniversary)
  11. Mary Field (June 10, 1909June 12, 1996) (50th anniversary)
  12. Nick Stewart (March 15, 1910December 18, 2000) (54 years)
  13. Glenn Reedy (December 31, 1935April 19, 2004) (58 years)
  14. Ruth Warrick (June 29, 1916January 15, 2005) (59 years)
The Adventures of Ichabod and Mr. Toad (1949)
  1. Eric Blore (December 23, 1887March 2, 1959) (10th anniversary)
  2. Oliver Wallace (August 6, 1887September 15, 1963) (14 years)
  3. Colin Campbell (March 20, 1883March 25, 1966) (17 years)
  4. Basil Rathbone (June 13, 1892July 21, 1967) (18 years)
  5. Claud Allister (October 3, 1888July 26, 1970) (21 years)
  6. Bing Crosby (May 2, 1903October 14, 1977) (28 years)
  7. J. Pat O'Malley (March 15, 1904February 27, 1985) (36 years)
  8. Campbell Grant (November 7, 1909March 24, 1992) (43 years)
Cinderella (1950)
  1. Verna Felton (July 20, 1890December 14, 1966) (16 years)
  2. Luis Van Rooten (November 29, 1906June 17, 1973) (23 years)
  3. Don Barclay (December 26, 1892October 16, 1975) (25th anniversary)
  4. James MacDonald (May 19, 1906February 1, 1991) (41 years)
  5. Eleanor Audley (November 19, 1905November 25, 1991) (41 years)
  6. Betty Lou Gerson (April 20, 1914January 12, 1999) (49 years)
  7. Rhoda Williams (July 3, 1930March 8, 2006) (56 years)
  8. Ilene Woods (May 5, 1929July 1, 2010) (60th anniversary)
  9. Lucille Bliss (March 31, 1916November 8, 2012) (62 years)
  10. Marni Nixon (February 22, 1930July 24, 2016) (66 years)
  11. June Foray (September 18, 1917July 26, 2017) (67 years)
  12. William Phipps (February 4, 1922June 1, 2018) (68 years)
Alice in Wonderland (1951)
  1. Dink Trout (June 18, 1898March 26, 1950, before one year until the movie)
  2. Joseph Kearns (February 12, 1907February 17, 1962) (11 years)
  3. Ed Wynn (November 9, 1886June 19, 1966) (15th anniversary)
  4. Verna Felton (July 20, 1890December 14, 1966) (15th anniversary)
  5. Pinto Colvig (September 11, 1892October 3, 1967) (16 years)
  6. Doris Lloyd (July 3, 1896May 21, 1968) (17 years)
  7. Bill Thompson (July 8, 1913July 15, 1971) (20th anniversary)
  8. Don Barclay (December 26, 1892October 16, 1975) (24 years)
  9. J. Pat O'Malley (March 15, 1904February 27, 1985) (34 years)
  10. Richard Haydn (March 10, 1905April 25, 1985) (34 years)
  11. Jerry Colonna (September 17, 1904November 21, 1986) (35th anniversary)
  12. Heather Angel (February 9, 1909December 13, 1986) (35th anniversary)
  13. Tommy Luske (February 12, 1947January 19, 1990) (39 years)
  14. James MacDonald (May 19, 1906February 1, 1991) (40th anniversary)
  15. Sterling Holloway (January 4, 1905November 22, 1992) (41 years)
  16. Queenie Leonard (February 18, 1905January 17, 2002) (51 years)
  17. Thurl Ravenscroft (February 6, 1914May 22, 2005) (54 years)
  18. Norma Zimmer (July 13, 1923May 10, 2011) (60th anniversary)
  19. Lucille Bliss (March 31, 1916November 8, 2012) (61 years)
  20. Marni Nixon (February 22, 1930July 24, 2016) (65th anniversary)
Peter Pan (1953)
  1. Tom Conway (September 15, 1904April 22, 1967) (14 years)
  2. Bobby Driscoll (March 3, 1937March 30, 1968) (15th anniversary)
  3. Bill Thompson (July 8, 1913July 15, 1971) (18 years)
  4. Hans Conried (April 15, 1917January 5, 1982) (29 years)
  5. Heather Angel (February 9, 1909December 13, 1986) (33 years)
  6. Candy Candido (December 25, 1913May 19, 1999) (46 years)
  7. June Foray (September 18, 1917July 26, 2017) (64 years)
Lady and the Tramp (1955)
  1. Verna Felton (July 20, 1890December 14, 1966) (11 years)
  2. Bill Thompson (July 8, 1913July 15, 1971) (16 years)
  3. Alan Reed (August 20, 1907June 14, 1977) (22 years)
  4. Barbara Luddy (May 25, 1908April 1, 1979) (24 years)
  5. Lee Millar (June 13, 1924September 21, 1980) (25th anniversary)
  6. Bill Baucom (May 5, 1910March 16, 1981) (26 years)
  7. George Givot (February 18, 1903June 7, 1984) (29 years)
  8. Larry Roberts (September 28, 1926July 17, 1992) (37 years)
  9. Peggy Lee (May 26, 1920January 21, 2002) (47 years)
  10. Dallas McKennon (July 19, 1919July 14, 2009) (54 years)
  11. Stan Freberg (August 7, 1926April 7, 2015) (60th anniversary)
Sleeping Beauty (1959)
  1. Taylor Holmes (May 16, 1878September 30, 1959)
  2. Verna Felton (July 20, 1890December 14, 1966) (7 years)
  3. Pinto Colvig (September 11, 1892October 3, 1967) (8 years)
  4. Bill Thompson (July 8, 1913July 15, 1971) (12 years)
  5. Barbara Jo Allen (September 2, 1906September 14, 1974) (15th anniversary)
  6. Barbara Luddy (May 25, 1908April 1, 1979) (20th anniversary)
  7. Bill Shirley (July 6, 1921August 27, 1989) (30th anniversary)
  8. Eleanor Audley (November 19, 1905November 25, 1991) (32 years)
  9. Candy Candido (December 25, 1913May 19, 1999) (40th anniversary)
  10. Dallas McKennon (July 19, 1919July 14, 2009) (50th anniversary)
101 Dalmatians (1961)
  1. Tom Conway (September 15, 1904April 22, 1967) (6 years)
  2. Frederick Worlock (December 14, 1886August 1, 1973) (12 years)
  3. Martha Wentworth (June 2, 1889March 8, 1974) (13 years)
  4. Ramsay Hill (November 30, 1890February 3, 1976) (15th anniversary)
  5. Tudor Owen (January 20, 1898March 13, 1979) (18 years)
  6. Marjorie Bennett (January 15, 1896June 14, 1982) (21 years)
  7. J. Pat O'Malley (March 15, 1904February 27, 1985) (24 years)
  8. Ben Wright (May 5, 1915July 2, 1989) (28 years)
  9. Betty Lou Gerson (April 20, 1914January 12, 1999) (38 years)
  10. Queenie Leonard (February 18, 1905January 17, 2002) (41 years)
  11. Thurl Ravenscroft (February 6, 1914May 22, 2005) (44 years)
  12. George Pelling (October 25, 1914December 2, 2008) (47 years)
  13. Rod Taylor (January 11, 1930January 7, 2015) (54 years)
The Sword in the Stone (1963)
  1. Martha Wentworth (June 2, 1889March 8, 1974) (11 years)
  2. Barbara Jo Allen (September 2, 1906September 14, 1974) (11 years)
  3. Sebastian Cabot (July 6, 1918August 22, 1977) (14 years)
  4. Junius Matthews (June 12, 1890January 18, 1978) (15th anniversary)
  5. Karl Swenson (July 23, 1908October 8, 1978) (15th anniversary)
  6. Tudor Owen (January 20, 1898March 13, 1979) (18 years)
  7. Alan Napier (January 7, 1903August 8, 1988) (25th anniversary)
  8. James MacDonald (May 19, 1906February 1, 1991) (28 years)
  9. Rickie Sorensen (August 26, 1946August 24, 1994) (31 years)
  10. Thurl Ravenscroft (February 6, 1914May 22, 2005) (42 years)
  11. Ginny Tyler (August 8, 1925July 13, 2012) (49 years)
  12. Norman Alden (September 13, 1924July 27, 2012) (49 years)
Mary Poppins (1964)
  1. Ed Wynn (November 9, 1886June 19, 1966) (2 years)
  2. Jane Darwell (October 15, 1879August 13, 1967) (3 years)
  3. Reginald Owen (August 5, 1887November 5, 1972) (8 years)
  4. Don Barclay (December 26, 1892October 16, 1975) (11 years)
  5. Arthur Treacher (July 23, 1894December 14, 1975) (11 years)
  6. Matthew Garber (March 25, 1956June 13, 1977) (13 years)
  7. Reta Shaw (September 13, 1912January 8, 1982) (18 years)
  8. Alma Lawton (August 17, 1896February 24, 1982) (18 years)
  9. Marjorie Bennett (January 15, 1896June 14, 1982) (18 years)
  10. Marjorie Eaton (December 5, 1901April 21, 1986) (22 years)
  11. Hermione Baddeley (November 13, 1906August 19, 1986) (22 years)
  12. Elsa Lanchester (October 28, 1902December 26, 1986) (22 years)
  13. David Tomlinson (May 7, 1917June 24, 2000) (36 years)
  14. Jimmy Logan (April 4, 1928April 13, 2001) (37 years)
  15. Marni Nixon (February 22, 1930July 24, 2016) (52 years)
Winnie the Pooh and the Honey Tree (1966)
  1. Sebastian Cabot (July 6, 1918August 22, 1977) (11 years)
  2. Junius Matthews (June 12, 1890January 18, 1978) (12 years)
  3. Barbara Luddy (May 25, 1908April 1, 1979) (13 years)
  4. Ralph Wright (May 17, 1908December 31, 1983) (17 years)
  5. Sterling Holloway (January 4, 1905November 22, 1992) (26 years)
  6. Hal Smith (August 24, 1916January 28, 1994) (28 years)
  7. Howard Morris (September 4, 1919May 21, 2005) (39 years)
The Jungle Book (1967)
  1. Verna Felton (July 20, 1890December 14, 1966, before one year until the movie)
  2. George Sanders (July 3, 1906April 25, 1972) (5th anniversary)
  3. Sebastian Cabot (July 6, 1918August 22, 1977) (10th anniversary)
  4. Louis Prima (December 7, 1910August 24, 1978) (11 years)
  5. J. Pat O'Malley (March 15, 1904February 27, 1985) (18 years)
  6. Ben Wright (May 5, 1915July 2, 1989) (22 years)
  7. Sterling Holloway (January 4, 1905November 22, 1992) (25th anniversary)
  8. Phil Harris (June 24, 1904August 11, 1995) (28 years)
  9. John Abbott (June 5, 1905May 24, 1996) (29 years)
  10. Digby Wolfe (June 4, 1929May 2, 2012) (45th anniversary)
  11. Lord Tim Hudson (February 11, 1940December 14, 2019) (52 years)
Winnie the Pooh and the Blustery Day (1968)
  1. Sebastian Cabot (July 6, 1918August 22, 1977) (9 years)
  2. Junius Matthews (June 12, 1890January 18, 1978) (10th anniversary)
  3. Barbara Luddy (May 25, 1908April 1, 1979) (11 years)
  4. Ralph Wright (May 17, 1908December 31, 1983) (15th anniversary)
  5. Sterling Holloway (January 4, 1905November 22, 1992) (24 years)
  6. Hal Smith (August 24, 1916January 28, 1994) (26 years)
  7. Howard Morris (September 4, 1919May 21, 2005) (37 years)
  8. Paul Winchell (December 21, 1922June 24, 2005) (37 years)
  9. John Fiedler (February 3, 1925June 25, 2005) (37 years)
The AristoCats (1970)
  1. Bill Thompson (July 8, 1913July 15, 1971) (1 year)
  2. Hermione Baddeley (November 13, 1906August 19, 1986) (16 years)
  3. Scatman Crothers (May 23, 1910November 22, 1986) (16 years)
  4. Nancy Kulp (August 28, 1921February 3, 1991) (21 years)
  5. Sterling Holloway (January 4, 1905November 22, 1992) (22 years)
  6. Pat Buttram (June 19, 1915January 8, 1994) (24 years)
  7. Eva Gabor (February 11, 1919July 4, 1995) (25th anniversary)
  8. Phil Harris (June 24, 1904August 11, 1995) (25th anniversary)
  9. Vito Scotti (January 26, 1918June 5, 1996) (26 years)
  10. Thurl Ravenscroft (February 6, 1914May 22, 2005) (35th anniversary)
  11. Paul Winchell (December 21, 1922June 24, 2005) (35th anniversary)
  12. Charles Lane (January 26, 1905July 9, 2007) (37 years)
  13. George Lindsey (December 17, 1928May 6, 2012) (42 years)
  14. Gary Dubin (May 11, 1959October 8, 2016) (46 years)
  15. Carole Shelley (August 16, 1939August 31, 2018) (48 years)
  16. Lord Tim Hudson (February 11, 1940December 14, 2019) (49 years)
Robin Hood (1973)
  1. Andy Devine (October 7, 1905February 18, 1977) (4 years)
  2. Barbara Luddy (May 25, 1908April 1, 1979) (6 years)
  3. J. Pat O'Malley (March 15, 1904February 27, 1985) (12 years)
  4. Terry-Thomas (July 14, 1911January 8, 1990) (17 years)
  5. Ken Curtis (July 2, 1916April 28, 1991) (18 years)
  6. Roger Miller (January 2, 1936October 25, 1992) (19 years)
  7. Pat Buttram (June 19, 1915January 8, 1994) (21 years)
  8. Phil Harris (June 24, 1904August 11, 1995) (22 years)
  9. Candy Candido (December 25, 1913May 19, 1999) (26 years)
  10. Peter Ustinov (April 16, 1921March 28, 2004) (31 years)
  11. John Fiedler (February 3, 1925June 25, 2005) (32 years)
  12. George Lindsey (December 17, 1928May 6, 2012) (39 years)
  13. Brian Bedford (February 16, 1935January 13, 2016) (43 years)
  14. Carole Shelley (August 16, 1939August 31, 2018) (45th anniversary)
Winnie the Pooh and Tigger Too (1974)
  1. Sebastian Cabot (July 6, 1918August 22, 1977) (3 years)
  2. Junius Matthews (June 12, 1890January 18, 1978) (4 years)
  3. Barbara Luddy (May 25, 1908April 1, 1979) (5th anniversary)
  4. Sterling Holloway (January 4, 1905November 22, 1992) (18 years)
  5. Paul Winchell (December 21, 1922June 24, 2005) (31 years)
  6. John Fiedler (February 3, 1925June 25, 2005) (31 years)
The Rescuers (1977)
  1. Joe Flynn (November 8, 1924July 19, 1974, before three years until the movie)
  2. Geraldine Page (November 22, 1924June 13, 1987) (10th anniversary)
  3. Jim Jordan (November 16, 1896April 1, 1988) (11 years)
  4. Larry Clemmons (November 25, 1906July 22, 1988) (11 years)
  5. John McIntire (June 27, 1907January 30, 1991) (14 years)
  6. James MacDonald (May 19, 1906February 1, 1991) (14 years)
  7. Pat Buttram (June 19, 1915January 8, 1994) (17 years)
  8. Dub Taylor (February 26, 1907October 3, 1994) (17 years)
  9. Eva Gabor (February 11, 1919July 4, 1995) (18 years)
  10. Jeanette Nolan (December 30, 1911June 5, 1998) (21 years)
  11. John Fiedler (February 3, 1925June 25, 2005) (28 years)
  12. George Lindsey (December 17, 1928May 6, 2012) (35th anniversary)
  13. Bernard Fox (May 5, 1927December 14, 2016) (39 years)
The Fox and the Hound (1981)
  1. Jack Albertson (June 16, 1907November 25, 1981)
  2. Pearl Bailey (March 29, 1918August 17, 1990) (9 years)
  3. John McIntire (June 27, 1907January 30, 1991) (10th anniversary)
  4. Pat Buttram (June 19, 1915January 8, 1994) (13 years)
  5. Jeanette Nolan (December 30, 1911June 5, 1998) (17 years)
  6. Paul Winchell (December 21, 1922June 24, 2005) (24 years)
  7. John Fiedler (February 3, 1925June 25, 2005) (24 years)
  8. Mickey Rooney (September 23, 1920April 6, 2014) (33 years)
  9. Richard Bakalyan (January 29, 1931February 27, 2015) (34 years)
TRON (1982)
  1. Barnard Hughes (July 16, 1915July 11, 2006) (24 years)
The Black Cauldron (1985)
  1. John Huston (August 5, 1906August 28, 1987) (2 years)
  2. Eda Reiss Merin (July 31, 1913March 31, 1998) (13 years)
  3. Adele Malis-Morey (August 23, 1927March 16, 2000) (15th anniversary)
  4. Nigel Hawthorne (April 5, 1929December 26, 2001) (16 years)
  5. Arthur Malet (September 24, 1927May 18, 2013) (28 years)
  6. Susan Sheridan (March 18, 1947August 9, 2015) (30th anniversary)
  7. John Hurt (January 22, 1940January 25, 2017) (32 years)
  8. Freddie Jones (September 12, 1927July 9, 2019) (34 years)
The Great Mouse Detective (1986)
  1. Vincent Price (May 27, 1911October 25, 1993) (7 years)
  2. Candy Candido (December 25, 1913May 19, 1999) (13 years)
  3. Walker Edmiston (February 6, 1925February 15, 2007) (21 years)
  4. Laurie Main (November 29, 1922February 8, 2012) (26 years)
  5. Barrie Ingham (February 10, 1932January 23, 2015) (29 years)
  6. Alan Young (November 19, 1919May 19, 2016) (30th anniversary)
Who Framed Roger Rabbit (1988)
  1. Mel Blanc (May 30, 1908July 10, 1989) (1 year)
  2. Pat Buttram (June 19, 1915January 8, 1994) (6 years)
  3. Stubby Kaye (November 11, 1918December 14, 1997) (9 years)
  4. Mae Questel (September 13, 1908January 4, 1998) (10th anniversary)
  5. Alan Tilvern (November 5, 1918December 17, 2003) (15th anniversary)
  6. Tony Pope (March 22, 1947February 11, 2004) (16 years)
  7. Wayne Allwine (February 7, 1947May 18, 2009) (21 years)
  8. Richard LeParmentier (July 16, 1946April 15, 2013) (25th anniversary)
  9. Joe Alaskey (April 17, 1952February 3, 2016) (28 years)
  10. June Foray (September 18, 1917July 26, 2017) (29 years)
  11. Russi Taylor (May 4, 1944July 26, 2019) (31 years)
  12. Richard Williams (March 19, 1993August 16, 2019) (31 years)
Oliver & Company (1988)
  1. Richard Mulligan (November 13, 1932September 26, 2000) (12 years)
  2. Roscoe Lee Browne (May 2, 1925April 11, 2007) (19 years)
  3. Dom DeLuise (August 1, 1933May 4, 2009) (21 years)
  4. Robert Loggia (January 3, 1930December 4, 2015) (27 years)
The Little Mermaid (1989)
  1. Ben Wright (May 5, 1915July 2, 1989, before four months until the movie)
  2. Paddi Edwards (December 9, 1931October 18, 1999) (10th anniversary)
  3. Buddy Hackett (August 31, 1924June 30, 2003) (14 years)
  4. Kenneth Mars (April 4, 1935February 12, 2011) (22 years)
  5. René Auberjonois (June 1, 1940December 8, 2019) (30th anniversary)
The Rescuers Down Under (1990)
  1. John Candy (October 31, 1950March 4, 1994) (4 years)
  2. Eva Gabor (February 11, 1919July 4, 1995) (5th anniversary)
  3. Ed Gilbert (June 29, 1931May 8, 1999) (9 years)
  4. Douglas Seale (October 28, 1913June 13, 1999) (9 years)
  5. George C. Scott (October 18, 1927September 22, 1999) (9 years)
  6. Billy Barty (October 25, 1924December 23, 2000) (10th anniversary)
  7. Wayne Robson (April 29, 1946April 4, 2011) (21 years)
  8. Bernard Fox (May 11, 1927December 14, 2016) (26 years)
Beauty and the Beast (1991)
  1. Hal Smith (August 24, 1916January 28, 1994) (3 years)
  2. Mary Kay Bergman (June 5, 1961November 11, 1999) (8 years)
  3. Rex Everhart (June 13, 1920March 13, 2000) (9 years)
  4. Jerry Orbach (October 20, 1935December 28, 2004) (13 years)
  5. Tony Jay (February 2, 1933August 13, 2006) (15th anniversary)
  6. David Ogden Stiers (October 31, 1942March 3, 2018) (27 years)
  7. Alvin Epstein (May 14, 1925December 10, 2018) (27 years)
Aladdin (1992)
  1. Douglas Seale (October 28, 1913June 13, 1999) (7 years)
  2. Robin Williams (July 21, 1951August 11, 2014) (22 years)
The Lion King (1994)
  1. Madge Sinclair (April 28, 1938December 20, 1995) (1 year)
  2. Zoe Leader (July 1, 1949March 3, 2015) (21 years)
  3. Robert Guillaume (November 30, 1927October 24, 2017) (23 years)
Pocahontas (1995)
  1. Joe Baker (December 14, 1928May 16, 2001) (6 years)
  2. Gordon Tootoosis (October 25, 1941July 5, 2011) (16 years)
  3. Russell Means (November 10, 1939October 22, 2012) (17 years)
  4. David Ogden Stiers (October 31, 1942March 3, 2018) (23 years)
Toy Story (1995)
  1. Jim Varney (June 15, 1949February 10, 2000) (5th anniversary)
  2. Don Rickles (May 8, 1926April 6, 2017) (22 years)
  3. R. Lee Ermey (March 24, 1944April 15, 2018) (23 years)
The Hunchback of Notre Dame (1996)
  1. Mary Wickes (June 13, 1910October 22, 1995, before one year until the movie)
  2. Mary Kay Bergman (June 5, 1961November 11, 1999) (3 years)
  3. Tony Jay (February 2, 1933 – August 13, 2006) (10th anniversary)
  4. David Ogden Stiers (October 31, 1942March 3, 2018) (22 years)
Hercules (1997)
  1. Paddi Edwards (December 9, 1931October 18, 1999) (2 years)
  2. Mary Kay Bergman (June 5, 1961November 11, 1999) (2 years)
  3. Kathleen Freeman (February 17, 1919August 23, 2001) (4 years)
  4. Charlton Heston (October 4, 1923April 5, 2008) (11 years)
  5. Carole Shelley (August 16, 1939August 31, 2018) (21 years)
  6. Rip Torn (February 6, 1931July 9, 2019) (22 years)
Mulan (1998)
  1. Mary Kay Bergman (June 5, 1961November 11, 1999) (1 year)
  2. Pat Morita (June 28, 1932November 24, 2005) (7 years)
  3. James Shigeta (June 17, 1929July 28, 2014) (16 years)
  4. Marni Nixon (February 22, 1930July 24, 2016) (18 years)
  5. Miguel Ferrer (February 7, 1955January 19, 2017) (19 years)
  6. June Foray (September 18, 1917July 26, 2017) (19 years)
  7. Soon-Tek Oh (June 29, 1932 – April 4, 2018) (20th anniversary)
A Bug's Life (1998)
  1. Roddy McDowall (September 17, 1928October 3, 1998, before one month until the movie)
  2. Madeline Kahn (September 29, 1942December 3, 1999) (1 year)
  3. Jonathan Harris (November 6, 1914November 3, 2002) (4 years)
  4. Joe Ranft (March 13, 1960August 16, 2005) (7 years)
  5. Phyllis Diller (July 17, 1917 – August 20, 2012) (14 years)
  6. Alex Rocco (February 29, 1936July 18, 2015) (17 years)
Tarzan (1999)
  1. Nigel Hawthorne (April 5, 1929December 26, 2001) (2 years)
  2. Patti Deutsch (December 16, 1943 – July 26, 2017) (18 years)
Toy Story 2 (1999)
  1. Mary Kay Bergman (June 5, 1961November 11, 1999) (before 13 days until the movie)
  2. Jim Varney (June 15, 1949February 10, 2000) (1 year)
  3. Jonathan Harris (November 6, 1914November 3, 2002) (3 years)
  4. Joe Ranft (March 13, 1960August 16, 2005) (6 years)
  5. Don Rickles (May 8, 1926April 6, 2017) (18 years)
  6. R. Lee Ermey (March 24, 1944April 15, 2018) (19 years)
Dinosaur (2000)
  1. Ossie Davis (December 18, 1917February 4, 2005) (5th anniversary)
  2. Della Reese (July 6, 1931November 19, 2017) (17 years)
The Emperor's New Groove (2000)
  1. Eartha Kitt (January 17, 1927December 25, 2008) (8 years)
  2. Patti Deutsch (December 16, 1943 – July 26, 2017) (17 years)
Atlantis: The Lost Empire (2001)
  1. Jim Varney (June 15, 1949February 10, 2000, before one year until the movie)
  2. Florence Stanley (July 1, 1924October 3, 2003) (2 years)
  3. James Garner (April 7, 1928July 19, 2014) (13 years)
  4. Leonard Nimoy (March 26, 1931February 27, 2015) (14 years)
  5. John Mahoney (June 20, 1940February 4, 2018) (17 years)
  6. David Ogden Stiers (October 31, 1942March 3, 2018) (17 years)
Monsters, Inc. (2001)
  1. James Coburn (August 31, 1928November 18, 2002) (1 year)
  2. Steve Susskind (October 3, 1942January 21, 2005) (4 years)
  3. Joe Lala (November 3, 1947March 18, 2014) (13 years)
  4. Daniel Gerson (August 1, 1966February 6, 2016) (15th anniversary)
  5. Patti Deutsch (December 16, 1943 – July 26, 2017) (16 years)
Lilo & Stitch (2002)
  1. David Ogden Stiers (October 31, 1942March 3, 2018) (16 years)
  2. Zoe Caldwell (September 14, 1933February 16, 2020) (18 years)
Treasure Planet (2002)
  1. Tony Jay (February 2, 1933August 13, 2006) (4 years)
  2. Roscoe Lee Browne (May 2, 1925April 11, 2007) (5th anniversary)
  3. Patrick McGoohan (March 19, 1928January 13, 2009) (7 years)
  4. John Cygan (April 27, 1954May 13, 2017) (15th anniversary)
  5. Brian Murray (September 10, 1937August 20, 2018) (16 years)
Finding Nemo (2003)
  1. Joe Ranft (March 13, 1960August 16, 2005) (2 years)
  2. Bill Hunter (February 27, 1940May 21, 2011) (8 years)
Brother Bear (2003)
  1. Jason Raize (July 20, 1975February 3, 2004) (1 year)
  2. Harold Gould (December 10, 1923September 11, 2010) (7 years)
  3. Angayuqaq Oscar Kawagley (November 8, 1934April 24, 2011) (8 years)
  4. Michael Clarke Duncan (December 10, 1957September 3, 2012) (9 years)
Home on the Range (2004)
  1. Dennis Weaver (June 4, 1924February 24, 2006) (2 years)
  2. Ann Richards (September 1, 1933September 13, 2006) (2 years)
  3. Lance LeGault (May 2, 1935 – September 10, 2012) (8 years)
  4. Marshall Efron (February 3, 1938September 30, 2019) (15th anniversary)
The Incredibles (2004)
  1. Jean Sincere (August 16, 1919April 3, 2013) (9 years)
  2. Elizabeth Peña (September 23, 1959October 14, 2014) (10th anniversary)
  3. Bud Luckey (July 28, 1934February 24, 2018) (14 years)
Chicken Little (2005)
  1. Don Knotts (July 21, 1924February 24, 2006) (1 year)
  2. Garry Marshall (November 13, 1934July 19, 2016) (11 years)
  3. Adam West (September 19, 1928June 9, 2017) (12 years)
Cars (2006)
  1. George Carlin (May 12, 1937June 22, 2008) (2 years)
  2. Paul Newman (January 26, 1925September 26, 2008) (2 years)
  3. Lynda Petty (March 6, 1942March 25, 2014) (8 years)
  4. Tom Magliozzi (June 28, 1937November 3, 2014) (8 years)
  5. John Cygan (April 27, 1954May 13, 2017) (11 years)
  6. Katherine Helmond (July 5, 1929February 23, 2019) (13 years)
Meet the Robinsons (2007)
  1. Adam West (September 19, 1928June 9, 2017) (10th anniversary)
Ratatouille (2007)
